Comprehensive view of all inbound and outbound call activity with performance summaries and detailed records.
The Call Logs section provides a comprehensive view of all inbound and outbound call activity within your dialer environment. It includes high-level performance summaries, detailed call records, and filtering tools for auditing and performance review.
Use this section to:
At the top of the page, you'll find a summarized snapshot of your recent dialing performance.
| Metric | Description |
|---|---|
| Total Calls | Total number of calls initiated within the selected timeframe |
| Contact Rate | Percentage of calls that reached a live person |
| Average Call Duration | Mean duration (in seconds/minutes) across all connected calls |
| Successful Calls | Number of calls successfully connected and completed |
Tracks the overall flow of leads throughout the call process.
| Metric | Description |
|---|---|
| Eligible Leads | Leads currently active and available for dialing |
| Leads Added | Number of new leads imported or posted into the system |
| Leads Removed | Leads removed due to DNC, expiration, or disqualification |
| Leads Transferred | Total leads successfully transferred to agents or buyers |
Provides detailed insight into why leads were removed from circulation.
| Category | Description |
|---|---|
| Expired Leads | Leads that timed out or aged past eligibility |
| Consumer Disqualified | Leads marked as invalid or opted out |
| Blocked / Bad Number | Numbers that failed call validation |
| Do Not Call Leads | Consumers who explicitly requested to be removed from calling lists |
Each category displays counts for both total and subtypes, making it easier to identify compliance and data quality trends.
The Call History table provides a detailed record of every call event, including AI-generated calls and agent interactions.
| Column | Description |
|---|---|
| Time | Timestamp of the call event |
| Lead | Lead name and phone number |
| Campaign / Cadence | Associated campaign and dialing cadence |
| Duration | Total call duration (in seconds) |
| Status | Whether the call was completed, failed, or in-progress |
| Disposition | Outcome category or agent-entered disposition |
| Call Ended By | Indicates whether the system, consumer, or agent ended the call |
| Actions | View call details or recordings (if enabled) |
You can export filtered call logs directly to CSV for further analysis.
Steps:
Tip: Regularly exporting call logs ensures easy auditing and DNC validation compliance.
Compliance Reporting
Filter by "Do Not Call" or "Consumer Disqualified" to generate weekly compliance exports
Agent QA
Search by phone number or disposition to review call quality
Performance Review
Compare total call counts and durations across campaigns for optimization